XN2000 ONU is a user-side terminal device launched by GCOM, which meets the technical performance of IEEE802.3ah and ITU-TG.984.x, the technical requirements of CTC EPON/GPON and other specifications.
This series has good interoperability with mainstream OLT equipment in the communications industry, and provides comprehensive triple play services, including VoIP, IPTV/VoD and high-speed Internet access services.
Item | XN2000-01GS | XN2000-04GS |
---|---|---|
EPON Interface - Rate | Uplink:1.25Gbps ; Downlink:1.25Gbps | Uplink:1.25Gbps ; Downlink:1.25Gbps |
EPON Interface - Output Optical Power | -1~+4dBm | -1~+4dBm |
EPON Interface - Receiving Sensitivity | -27dBm | -27dBm |
EPON Interface - Receiving Saturation | -3dBm | -3dBm |
GPON Interface - Rate | Uplink:1.244Gbps ; Downlink:2.488Gbps | Uplink:1.244Gbps ; Downlink:2.488Gbps |
GPON Interface - Interface Standard | Class B+ | Class B+ |
GPON Interface - Output Optical Power | +0.5~+5dBm | +0.5~+5dBm |
GPON Interface - Receiving Sensitivity | -27dBm | -27dBm |
GPON Interface - Receiving Saturation | -8dBm | -8dBm |
Service Ports | 1GE | 4GE |
Dimensions (W*H*D) | 82*25*82mm | 140*33*105mm |
Power Supply | External power adapter 12V 0.5A | External power adapter 12V 1A |
Net Weight | ≤0.5kg | ≤0.5kg |
Power Consumption | ≤3W | ≤5W |
Environmental Requirements |
Operating temperature: -10℃~50℃ Relative humidity: 10%~90% , non-condensing |
Operating temperature: -10℃~50℃ Relative humidity: 10%~90% , non-condensing |
Product Name | Product Description |
---|---|
XN2000-01GS | XPON ONU 1GE, plastic casing, external adapter |
XN2000-04GS | XPON ONU 4GE, plastic casing, external adapter |